ORDER TODAY!
+254 743 399 003
GRILL & BUN MENU
Proteins
Beef fry | 250 |
Beef stew | 250 |
Liver | 250 |
Gizzards | 250 |
Matumbo | 200 |
Fish fillet | 350 |
Grilled/Fried chicken | 300 |
Kienyeji chicken | 400 |
Chicken wings | 300 |
Pork | 250 |
Githeri | 200 |
Blackbeans | 200 |
Starches
Chapati | 50 |
Ugali | 50 |
Marigu | 170 |
Mukimo | 170 |
Vegetable rice | 170 |
Pilau | 170 |
Biriani | 350 |
Chips | 200 |
Chips Masala | 250 |
Vegetables
Cabbage/Spinach |
50 |
Kachumbari/Mixed salad |
100 |
Snacks
Sausage |
60 |
Samosa |
60 |
Fried Egg |
80 |
Omelette |
100 |
Scrambled egg | 100 |
Andazi | 30 |
Arrow roots | 50 |
Sweet potatoes | 50 |
FULL DISHES
Grill & Bun Combos
Beef (chapati/ugali) | 300 |
Beef (rice/marigu/mukimo) | 370 |
Liver (chapati/ugali) | 300 |
Liver (with rice/marigu/mukimo) | 370 |
Matumbo (with chapati/ugali) | 250 |
Matumbo (with rice/ marigu/Mukimo) | 350 |
Three Item Special (Choose from the following: Marigu / Mukimo / Pilau / Githeri / Blackbeans) |
200 |
Beef special | 320 |
Liver special | 320 |
Matumbo special (with any choice of starch above) | 300 |
Githeri/Black beans special (with choice of starch and choice of protein) | 320 |
Grill & Bun Specials
Chicken wings | 450 |
Beef Burger | 450 |
Fish fingers (with a portion of fries) | 450 |
Drinks
Tea | 50 |
Black coffee | 60 |
White coffee | 80 |
White chocolate | 80 |
Milo | 100 |
Milk | 100 |
Soda | 60 |
Water | 40 |
Juice | 100 |
All right reserved. © 2024. Grill & Bun | IntelCreative.